<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dog House Sports &#187; Plyometrics</title>
	<atom:link href="http://doghousesports.com/category/plyometrics/feed" rel="self" type="application/rss+xml" />
	<link>http://doghousesports.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 16:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plyometrics: The Whole Picture</title>
		<link>http://doghousesports.com/plyometrics/plyometrics-the-whole-picture</link>
		<comments>http://doghousesports.com/plyometrics/plyometrics-the-whole-picture#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:37:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometrics]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=50</guid>
		<description><![CDATA[The whole scheme of plyometric training is established on the reality that you are required to make the shortest period of time when in contact with the ground during jumps. This certainly increases your leg power and leads to a &#8230; <a href="http://doghousesports.com/plyometrics/plyometrics-the-whole-picture">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The whole scheme of plyometric training is established on the reality that you are required to make the shortest period of time when in contact with the ground during jumps. This certainly increases your leg power and leads to a significant improvement in vertical jump. Simply put, this allows you to have the speed and strength needed for explosive verticals.</p>
<p>Actually, this technique is rather vital for basketball players since this program requires a lot of jumping, which supplies the needed verticals in the game. Vertical jumps or leaps are the foundation of sports such as basketball, diving, gymnastics, and volleyball.</p>
<p>Most athletes would begin training by hiring a plyometric expert. Remember that too much training is bad for your muscles because you might tear them, and perform warm ups and stretches to avoid the risk of injury.</p>
<p>Learn more about plyometrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/plyometrics-the-whole-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way Plyometrics Should Be Defined</title>
		<link>http://doghousesports.com/plyometrics/the-way-plyometrics-should-be-defined</link>
		<comments>http://doghousesports.com/plyometrics/the-way-plyometrics-should-be-defined#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:35:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometrics]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=48</guid>
		<description><![CDATA[Plyometrics are brief and intense bursts of energy drawn out to be used to stimulate those very high verticals. In reality, plyometrics is a very powerful training method created to induce rapid and dominant movements. Plyometrics usually involves exercises such &#8230; <a href="http://doghousesports.com/plyometrics/the-way-plyometrics-should-be-defined">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Plyometrics are brief and intense bursts of energy drawn out to be used to stimulate those very high verticals. In reality, plyometrics is a very powerful training method created to induce rapid and dominant movements. Plyometrics usually involves exercises such as bounces, hops, and jumps. It also assists in the build up and development of endurance, muscle mass, speed, and strength.</p>
<p>Plyometrics training is also a viable method to help enhance the progress of the course. If you get trapped in reducing excess fat, try integrating plyometric routines in your program even just for a week, or try an intense interval training program.</p>
<p>It is highly recommended that your body is prepared to undergo plyometrics to avoid injury. The best time to begin is when you are able to do squats that are 1.5 times you normal bodyweight. This enhances the support given by your knees during jumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/the-way-plyometrics-should-be-defined/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometrics – Taking the Necessary Precautions</title>
		<link>http://doghousesports.com/plyometrics/plyometrics-%e2%80%93-taking-the-necessary-precautions</link>
		<comments>http://doghousesports.com/plyometrics/plyometrics-%e2%80%93-taking-the-necessary-precautions#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:34:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometrics]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=45</guid>
		<description><![CDATA[Because of the intense and strenuous nature of plyometrics, it is highly advised that only athletes should undergo this kind of training. Plyometric training is all about explosiveness, so there is a very high risk of hurting yourself. Thus, there &#8230; <a href="http://doghousesports.com/plyometrics/plyometrics-%e2%80%93-taking-the-necessary-precautions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because of the intense and strenuous nature of plyometrics, it is highly advised that only athletes should undergo this kind of training. Plyometric training is all about explosiveness, so there is a very high risk of hurting yourself. Thus, there are precautions that are vital to keeping your body safe.</p>
<p>Here are some necessary precautions that you need to consider to avoid injury:</p>
<ul>
<li>Use footwear that can aptly support your ankles and have excellent soles.</li>
</ul>
<ul>
<li>Keep in mind that the body needs proper preparation for intense training, so stretches are necessary.</li>
</ul>
<ul>
<li>Start you training with simple exercises and increase the difficulty level on a weekly or monthly basis.</li>
</ul>
<ul>
<li>Never include weights if you have just started.</li>
</ul>
<ul>
<li>The best surfaces to train on are the smoothest ones.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/plyometrics-%e2%80%93-taking-the-necessary-precautions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Plyometrics Safe or Unsafe</title>
		<link>http://doghousesports.com/plyometrics/are-plyometrics-safe-or-unsafe</link>
		<comments>http://doghousesports.com/plyometrics/are-plyometrics-safe-or-unsafe#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:31:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometrics]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=43</guid>
		<description><![CDATA[The experts in the science of exercise have varied beliefs when it comes to plyometrics. However, most of them would consent that when performed properly, this training is absolutely harmless. The American College of Sports Medicine (ACSM) assured that plyometrics &#8230; <a href="http://doghousesports.com/plyometrics/are-plyometrics-safe-or-unsafe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The experts in the science of exercise have varied beliefs when it comes to plyometrics. However, most of them would consent that when performed properly, this training is absolutely harmless. The American College of Sports Medicine (ACSM) assured that plyometrics is useful, exciting, and secure for adolescents and adult athletes only if done correctly.</p>
<p>Another institution, the American Council on Fitness and National Strength and Conditioning Association, also urges athletes to undergo plyometric training. But, they said that it should be performed right, and under the company of a plyometric trainer.</p>
<p>It goes without saying that a very secure landing technique is the most important aspect of a successful and secure plyometric training program. You must use your whole foot when you are landing on a large even surface to reduce contact with the joints. Avoiding all sorts of twisting or knee movements to the side can also result to a better landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/are-plyometrics-safe-or-unsafe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Plyometric Drills: Depth Jumps</title>
		<link>http://doghousesports.com/plyometrics/plyometric-drills/great-plyometric-drills-depth-jumps</link>
		<comments>http://doghousesports.com/plyometrics/plyometric-drills/great-plyometric-drills-depth-jumps#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:07:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometric Drills]]></category>
		<category><![CDATA[depth jumps]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=40</guid>
		<description><![CDATA[The most efficient method to increase vertical leap is impractical and impossible if your only focus on one method. A single method for having the best result is not realistic. The best way for you to achieve this is to &#8230; <a href="http://doghousesports.com/plyometrics/plyometric-drills/great-plyometric-drills-depth-jumps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most efficient method to increase vertical leap is impractical and impossible if your only focus on one method. A single method for having the best result is not realistic. The best way for you to achieve this is to integrate various exercises since vertical jumps and leaps are somewhat difficult to reach. Undoubtedly, plyometrics will let you have the means and conditioning to reach your full potential. One good example of an effective plyometric drill is the depth jump, and it is done like this:</p>
<ol>
<li>Start by standing on a plyometric box with your toes on the edge, and feet hip-width apart from each other.</li>
<li>Get down from the box and land using both feet.</li>
<li>Explode upwards and extend both of your hands up. Make sure that your jump is vertical, and you body should be unparallel to the floor.</li>
<li>Land as softly as you can and reduce your contact time with the floor.</li>
<li>For a more challenging workout, add more inches to your box’s height.</li>
</ol>
<p><strong>- Lateral Hurdle Jumps.</strong><strong> </strong>It is an efficient plyometric training activity. You must stand near the object that you are going to hop over. While raising your knees, jump vertically and laterally. Ensure that you&#8217;ll land in both your feet before you hop towards another direction on top of the obstacle. In executing this activity, it&#8217;s vital to have no hesitation in between jumps. You must also stop dropping into a squatting position.</p>
<p><strong>- Single Leg Lateral Jumps.</strong> Stand on your right leg. Put your hands on your waist or rest them on your side. Then, jump towards the right side while maintaining your equilibrium. Jump back to your initial position. Increase the difficulty of this plyometric training activity by putting an object on the floor like a rope.</p>
<p><strong>- Single Leg Tuck Jump.</strong> This is a variation of Tuck Jump. You&#8217;ll only use one leg on this. You must quickly jump as you land. Minimize the duration of the ground contact and execute the hop for the similar leg. After some rest, switch legs and do repetitions. This kind of exercise is helpful for basketball players because it will help improve takeoff using a single foot.</p>
<p>Here are some more plyometric drills.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/plyometric-drills/great-plyometric-drills-depth-jumps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength and Plyometric Training Go Together</title>
		<link>http://doghousesports.com/plyometrics/plyometric-training/strength-and-plyometric-training-go-together</link>
		<comments>http://doghousesports.com/plyometrics/plyometric-training/strength-and-plyometric-training-go-together#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:28:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometric Training]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=35</guid>
		<description><![CDATA[Even though plyometric training is vital in vertical jump training programs, it must be integrated with strength training as well. Strength training is critical since it helps build up your body for optimal strength, which does not rely on time. &#8230; <a href="http://doghousesports.com/plyometrics/plyometric-training/strength-and-plyometric-training-go-together">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though plyometric training is vital in vertical jump training programs, it must be integrated with strength training as well. Strength training is critical since it helps build up your body for optimal strength, which does not rely on time. In simple terms, the stronger an individual is, the higher his/her vertical jumps will be. Just imagine that strength is the horsepower capacity that a body possesses. The major thing to remember is that even though plyometrics and strength training must be combined, they need to be used properly for a certain individual. A few individuals usually find more results if they undergo more strength related programs and the same goes for others who take plyometrics. The point is that it all boils down to an athlete’s unique body characteristics.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/plyometric-training/strength-and-plyometric-training-go-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometric Exercises – Split Squat</title>
		<link>http://doghousesports.com/plyometrics/plyometric-exercises-%e2%80%93-split-squat</link>
		<comments>http://doghousesports.com/plyometrics/plyometric-exercises-%e2%80%93-split-squat#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:26:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Plyometric Exercises]]></category>
		<category><![CDATA[split squat]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=33</guid>
		<description><![CDATA[This plyometric exercise is a modified version of the original full squat, but this will be done on only one leg. What will happen is that you will have to raise one of your legs on a platform behind you &#8230; <a href="http://doghousesports.com/plyometrics/plyometric-exercises-%e2%80%93-split-squat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This plyometric exercise is a modified version of the original full squat, but this will be done on only one leg. What will happen is that you will have to raise one of your legs on a platform behind you to separate the other leg. Next, carry a dumbbell on both hands and bend the other leg to lower your body. Do this until the knee of the leg at your back is almost an inch from the floor, and quickly go back to your original position with force. This is a very popular drill among vertical jumping experts everywhere since it really has a great impact on muscles, especially the glutes and hamstring. This should be performed consistently and properly for 10-20 reps per set.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/plyometric-exercises-%e2%80%93-split-squat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometrics for Power</title>
		<link>http://doghousesports.com/plyometrics/plyometrics-for-power</link>
		<comments>http://doghousesports.com/plyometrics/plyometrics-for-power#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:24:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometrics]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=31</guid>
		<description><![CDATA[Actually, there are various types of plyometric drills which are helpful in building up athletic explosiveness. Some of them are listed below. 1. Jumping In Place –Performed by jumping and landing on the same spot where the jump commenced. 2. &#8230; <a href="http://doghousesports.com/plyometrics/plyometrics-for-power">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Actually, there are various types of plyometric drills which are helpful in building up athletic explosiveness. Some of them are listed below.</p>
<p>1. <strong>Jumping In Place</strong> –Performed by jumping and landing on the same spot where the jump commenced.</p>
<p>2. <strong>Standing Jumps</strong> – Emphasizes a single maximum exertion and repeated.</p>
<p>3. <strong>Hops and Jumps</strong> – An integration of the previous exercises but performed step by step.</p>
<p>4. <strong>Bounding</strong> – Putting too much effort on conventional running and concentrating on lifting and floating.</p>
<p>5. Box Drills – Integrates hops and jumps with depth jumps using a platform for landing.</p>
<p>6. Depth Jumps – Adding gravity and body weight to apply force opposite that of the ground. Done by dropping off from a platform to the ground, and jumping  back.</p>
<p>In conclusion, plyometrics are great for increasing explosiveness and jumping higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/plyometrics-for-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Classification of Plyometric Drills</title>
		<link>http://doghousesports.com/plyometrics/plyometric-drills/the-classification-of-plyometric-drills</link>
		<comments>http://doghousesports.com/plyometrics/plyometric-drills/the-classification-of-plyometric-drills#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:21:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometric Drills]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=29</guid>
		<description><![CDATA[The ability to jump high is a product of integrating explosive, limit, and reactive strengths. Explosive strength is the capacity to build up optimal force in the shortest possible time without the need for stretch-reflex plyometric techniques. Limit strength is &#8230; <a href="http://doghousesports.com/plyometrics/plyometric-drills/the-classification-of-plyometric-drills">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ability to jump high is a product of integrating explosive, limit, and reactive strengths. Explosive strength is the capacity to build up optimal force in the shortest possible time without the need for stretch-reflex plyometric techniques. Limit strength is the total force that you can release regardless of duration. Reactive strength, or plyometric strength, happens when muscles are extended before contraction. To elaborate more in simple terms, here they are in terms of plyometric drills.</p>
<p><strong>1. Explosive Strength Drills</strong> – These drills will help you enhance your ability to make movements that are quicker and more forceful.</p>
<p><strong>2. Limit Strength Drills</strong> – These drills are created to improve the muscular strength capabilities.</p>
<p><strong>3. Reactive Strength Drills</strong> – These drills will aid in increasing the ability to perform movements at the shortest time possible.</p>
<p>Even though these drills are very critical, the most vital part of vertical jumping is consistency and perseverance.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/plyometric-drills/the-classification-of-plyometric-drills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometric Drills – Overhead Throws</title>
		<link>http://doghousesports.com/plyometrics/plyometric-drills/plyometric-drills-%e2%80%93-overhead-throws</link>
		<comments>http://doghousesports.com/plyometrics/plyometric-drills/plyometric-drills-%e2%80%93-overhead-throws#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:17:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Plyometric Drills]]></category>
		<category><![CDATA[overhead throws]]></category>

		<guid isPermaLink="false">http://doghousesports.com/?p=27</guid>
		<description><![CDATA[Plyometrics when correctly done is a very efficient and effective method as it results to more significant gains. Provided below is one example of a good plyometric drill. Overhead throws need a wall, or another individual, and a medicine ball &#8230; <a href="http://doghousesports.com/plyometrics/plyometric-drills/plyometric-drills-%e2%80%93-overhead-throws">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Plyometrics when correctly done is a very efficient and effective method as it results to more significant gains. Provided below is one example of a good plyometric drill.</p>
<p>Overhead throws need a wall, or another individual, and a medicine ball or basketball. Start by moving as you face the wall directly in front at a safe distance, the ball in your hands and firmly grasped with you arms extended above your head. Stand properly so that you have enough balance to sustain the whole set. This can be done by standing on your feet and separate each foot for about a shoulder-width apart, and one foot should be ahead of the other. If you are already prepared, extend your arms in front explosively, which would lead to the ball being thrown off the wall with all the force you applied. Then, catch the ball as it returns after bouncing and go back to you original position. Instantaneously do the whole procedure over again.</p>
]]></content:encoded>
			<wfw:commentRss>http://doghousesports.com/plyometrics/plyometric-drills/plyometric-drills-%e2%80%93-overhead-throws/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

